Home › Treatments
Treatments
Grouped by what they are for. Prices are per tooth or per appointment as marked, and are the full price including materials and follow-up.
General dentistry
The routine work. Most patients are seen every six months, or every three if the hygienist recommends it.
| Treatment | What it involves | Price |
|---|---|---|
| Examination, adult | Forty minutes, X-rays if indicated, written plan | $95 |
| Examination, child under 16 | Twenty-five minutes, fluoride varnish | $45 |
| Hygienist, 30 minutes | Scale, polish, and technique advice | $110 |
| Hygienist, 45 minutes | For heavier deposits or gum treatment | $160 |
| White filling, small | One surface, composite, shade matched | $140 |
| White filling, large | Two or three surfaces | $205 |
| Extraction, simple | Under local anaesthetic | $175 |
| Extraction, surgical | Where the tooth needs sectioning | $410 |
| Root canal, front tooth | Usually one visit | $610 |
| Root canal, molar | Usually two visits, rubber dam throughout | $990 |
Cosmetic
We photograph and record the shade before and after so there is a record of what changed.
| Treatment | What it involves | Price |
|---|---|---|
| Take-home whitening | Custom trays, three weeks of gel, two reviews | $465 |
| In-chair whitening | Ninety minutes, plus trays for top-ups | $700 |
| Composite bonding, per tooth | Reshaping chips and gaps, no drilling | $260 |
| Porcelain veneer, per tooth | Two visits, lab made, five year guarantee | $1,400 |
| Replacing an amalgam filling | Removed under isolation, composite placed | $235 |
What whitening will not fix
Whitening lifts the shade of natural enamel. It does not change the colour of crowns, veneers or fillings, so if you have work at the front it may need replacing afterwards to match. We will tell you before you start if that applies to you, and quote for it at the same time.
Restorative
Replacing teeth that are missing, or saving ones that are failing.
| Treatment | What it involves | Price |
|---|---|---|
| Crown, porcelain | Two visits, temporary in between | $1,140 |
| Crown, zirconia | For back teeth and heavy grinders | $1,340 |
| Bridge, three unit | Replaces one missing tooth | $3,050 |
| Partial denture, acrylic | Four to six weeks, four fittings | $1,240 |
| Full denture, per arch | Five appointments including a try-in | $2,400 |
| Single implant | Fixture, abutment and crown. See the implant page. | from 185,000 |
| Night guard | Hard acrylic, for grinding and clenching | $350 |
If you are anxious about treatment
About one patient in five tells us they are nervous, and a good number have not seen a dentist for years because of it. Nothing about that is unusual to us.
- Appointments are booked at double length so nothing is rushed
- We agree a stop signal before starting and we honour it
- The first visit can be a conversation only, with no instruments
- Oral sedation is included at no extra charge
- IV sedation with a visiting anaesthetist is $260
Ring reception and ask for a nervous patient appointment with our anxiety lead, or say so in the notes when you book online.